←Back to overview
Compare · Hensingham
Hensingham vs Arlecdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hensingham Whitehaven parish, Cumberland | Arlecdon Arlecdon and Frizington parish, Cumberland |
|---|---|---|
| Local figures cover | Whitehaven parish | Arlecdon and Frizington parish |
| Population | 24,040 | 3,493 |
| Median property price | £158,250 | £132,998 |
| Sales (12 months) | 414 | 58 |
| Crime per 1,000 | 90 | 53 |
| Avg broadband (Mbps) | 52 | 59.3 |
| Full fibre (% of postcodes) | 92% | 28% |
| Schools in the area | 14 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 577 | 75 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Corkickle | Parton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers